event burgee venue burgee

PRESIDENTS RACE 2019

HANDICAP

2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PYR R1 Position
1st Hirondelle Hilbre 05 Chris Riley 1280 1 1
2nd   Finn 05 John Greenwood 1045 2 2
3rd Castoff & Pollaxe Albacore 8187 Mike Hartley 1045 3 3
4th   Finn 715 Jean -Louis Simons 1045 4 4
5th Highlight Hilbre 02 Tim Riley 1280 5 5
6th Gran Toorino Albacore 8192 Glen Hughes 1045 6 6
7th Hilbre Hilbre 01 Richard Cornah / Marston Family 1280 7 7
8th Eenig Solo 4597 Stan Van den Berg 1143 8 8
9th Tinamou G.P.14 14193 Trev Jenkins 1133 9 9
10th Capella Star 06 N Ledingham 1433 10 10
11th   D-Zero 187 Liz Potter 1029 11 11
12th Blackto the Future G.P.14 13837 Dan Booth 1133 12 12
13th Solstice Solo 5005 Martin Hartley 1143 13 13
14th Hawk Falcon 46 John Burthem 1040 14 14
15th Mars Star 11 Sclater Family 1433 15 15
16th Nighthawk Falcon 35 Jon Atkinson 1040 16 16
17th   Firefly 3878 Alex Colquitt 1172 17 17
18th Aquilla Falcon 58 John Corkhill 1040 18 18
19th Juno Star 01 John Dowler 1383 19 19
20th Highwayman Hilbre 07 C Booth & J pringle 1280 20 20
21st Vega Star 07 Richard A.Booth /M.C.Booth 1433 21 21
22nd   G.P.14 13549 John Elliott 1133 22 22
23rd   Int Canoe 303 Steve Fleming 905 23 23
24th   Laser 212 Peter Jones 1099 24 24
25th   Int Canoe 315 Stu Dawson 905 25 25
26th   A Class 25 R Patazalek 697 26 26
27th Sea Eagle Falcon 34 Whittle Family 1040 28 DNF 28
27th   A Class 50 Andy Potter 684 28 DNF 28
29th Hie Hilbre 06 John Hoppins 1280 33 DNC 33
29th Hiccup Hilbre 08 Tony Dangerfield 1280 33 DNC 33
29th Highland Piper Hilbre 47 Jonathan Atkinson/John Greenwood 1280 33 DNC 33
29th Deelite Sail Fish 33 Keith Roberts 1222 33 DNC 33

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PYR Start Elapsed Corrected Points
1 Hirondelle Hilbre 05 Chris Riley 1280   86.44 1.07.46 1
2   Finn 05 John Greenwood 1045   71.22 1.08.18 2
3 Castoff & Pollaxe Albacore 8187 Mike Hartley 1045   71.32 1.08.27 3
4   Finn 715 Jean -Louis Simons 1045   71.35 1.08.30 4
5 Highlight Hilbre 02 Tim Riley 1280   87.53 1.08.40 5
6 Gran Toorino Albacore 8192 Glen Hughes 1045   72.07 1.09.01 6
7 Hilbre Hilbre 01 Richard Cornah / Marston Family 1280   89.41 1.10.04 7
8 Eenig Solo 4597 Stan Van den Berg 1143   81.14 1.11.04 8
9 Tinamou G.P.14 14193 Trev Jenkins 1133   80.40 1.11.12 9
10 Capella Star 06 N Ledingham 1433   68.48 1.12.01 10
11   D-Zero 187 Liz Potter 1029   74.25 1.12.19 11
12 Blackto the Future G.P.14 13837 Dan Booth 1133   82.01 1.12.23 12
13 Solstice Solo 5005 Martin Hartley 1143   82.45 1.12.24 13
14 Hawk Falcon 46 John Burthem 1040   75.31 1.12.37 14
15 Mars Star 11 Sclater Family 1433   69.34 1.12.49 15
16 Nighthawk Falcon 35 Jon Atkinson 1040   76.08 1.13.12 16
17   Firefly 3878 Alex Colquitt 1172   86.07 1.13.29 17
18 Aquilla Falcon 58 John Corkhill 1040   78.34 1.15.33 18
19 Juno Star 01 John Dowler 1383   69.52 1.15.47 19
20 Highwayman Hilbre 07 C Booth & J pringle 1280   97.01 1.15.48 20
21 Vega Star 07 Richard A.Booth /M.C.Booth 1433   73.09 1.16.34 21
22   G.P.14 13549 John Elliott 1133   88.49 1.18.23 22
23   Int Canoe 303 Steve Fleming 905   72.20 1.19.56 23
24   Laser 212 Peter Jones 1099   90.03 1.21.56 24
25   Int Canoe 315 Stu Dawson 905   78.06 1.26.18 25
26   A Class 25 R Patazalek 697   70.31 1.41.10 26
27 Sea Eagle Falcon 34 Whittle Family 1040   DNF   28
27   A Class 50 Andy Potter 684   DNF   28



Sailwave Scoring Software 2.25.4
www.sailwave.com